Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Roberto Moreira:
 
Roberto Duarte Dias Moreira
Brazil  
 
Vital Statistics
 
Photo Unavailable
Birth Date April 29, 1965 (59 years old)
Resides Fortaleza, CE
Height 6'0"
  Best Finish Winnings
International 2nd (3 times) $97,613
   FIVB 2nd (3 times) $63,688
   FIVB C&S 5th (2 times) $1,613
   Bonus Money   $32,313
Overall 2nd (3 times) $97,613
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 12th 13th 17th 25th 33rd 34th
1989 FIVB 1 0 0 0 0 1 0 0 0 $1,000.00     0 0 0 0 0 0
1990 FIVB 3 0 0 1 0 1 1 0 0 $5,250.00     0 0 0 0 0 0
1991 FIVB 2 0 0 0 1 0 0 0 0 $2,250.00     1 0 0 0 0 0
1992 FIVB 3 0 2 1 0 0 0 0 0 $37,500.00     0 0 0 0 0 0
1993 FIVB 2 0 1 0 0 0 0 0 1 $8,000.00 24.0 5th 0 0 0 0 0 0
1994 FIVB 5 0 0 0 2 0 0 1 2 $25,500.00 43.0 14th 0 0 0 0 0 0
1995 FIVB 4 0 0 0 0 0 0 0 1 $9,750.00 17.0 103rd 0 0 0 1 1 1
1996 FIVB C&S 1 0 0 0 0 1 0 0 0 $937.50 18.0   0 0 0 0 0 0
1996 FIVB 9 0 0 0 0 0 0 0 1 $6,000.00 274.0 60th 0 1 3 2 2 0
1997 FIVB 2 0 0 0 0 0 0 0 0 $750.00 32.0 139th 0 0 1 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 12th 13th 17th 25th 33rd 34th
1998 FIVB C&S 1 0 0 0 0 0 0 0 0 $350.00 9.0   0 1 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 0 $0.00 28.0 164th 0 0 0 0 2 0
2000 FIVB C&S 1 0 0 0 0 1 0 0 0 $325.00 6.0   0 0 0 0 0 0
Total
(Rank)
  36
(463rd)
0 3 2 3 4 1 1 5 $97,612.50
(213rd)
451.0   1 2 4 3 6 1
 
 
 
 
Overall
Total
(Rank)
  36
(881st)
0 3 2 3 4 1 1 5 $97,612.50
(326th)
451.0   1 2 4 3 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 12th 13th 17th 25th 33rd 34th
Eduardo Garrido 29 0 3 2 3 2 1 1 5 $61,938 327.0 1 0 3 3 4 1
Fred Souza 1 0 0 0 0 0 0 0 0 $1,000 45.0 0 1 0 0 0 0
Ricardo Santos 1 0 0 0 0 0 0 0 0 $750 20.0 0 0 1 0 0 0
Murilo Toscano 1 0 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0
Carlos Loss 1 0 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0
Total 33 0 3 2 3 2 1 1 5 $63,688 418.0 1 1 4 3 6 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 12th 13th 17th 25th 33rd 34th
Eduardo Garrido 1 0 0 0 0 1 0 0 0 $938 18.0 0 0 0 0 0 0
Marco Freitas 1 0 0 0 0 1 0 0 0 $325 6.0 0 0 0 0 0 0
Murilo Toscano 1 0 0 0 0 0 0 0 0 $350 9.0 0 1 0 0 0 0
Total 3 0 0 0 0 2 0 0 0 $1,613 33.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 12th 13th 17th 25th 33rd 34th
Eduardo Garrido 30 0 3 2 3 3 1 1 5 $62,875 345.0 1 0 3 3 4 1
Murilo Toscano 2 0 0 0 0 0 0 0 0 $350 23.0 0 1 0 0 1 0
Marco Freitas 1 0 0 0 0 1 0 0 0 $325 6.0 0 0 0 0 0 0
Fred Souza 1 0 0 0 0 0 0 0 0 $1,000 45.0 0 1 0 0 0 0
Ricardo Santos 1 0 0 0 0 0 0 0 0 $750 20.0 0 0 1 0 0 0
Carlos Loss 1 0 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0
 
Total 36 0 3 2 3 4 1 1 5 $65,300 451.0 1 2 4 3 6 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 12th 13th 17th 25th 33rd 34th
Brazil: Fortaleza FIVB 4 0 0 0 0 0 0 1 1 $5,500 80.0 0 1 1 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 0 $500 15.0 0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 9 0 0 1 0 2 0 0 2 $12,125 32.0 1 0 0 1 2 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0
Chile: Vina del Mar FIVB C&S 1 0 0 0 0 0 0 0 0 $350 9.0 0 1 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 0 $750 30.0 0 0 1 0 0 0
Italy: Agrigento FIVB C&S 1 0 0 0 0 1 0 0 0 $938 18.0 0 0 0 0 0 0
Italy: Lignano FIVB 4 0 1 1 0 0 0 0 0 $8,500 16.0 0 0 0 0 1 1
Japan: Enoshima FIVB 3 0 1 0 1 0 1 0 0 $12,750 36.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 12th 13th 17th 25th 33rd 34th
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 0 $1,000 45.0 0 0 0 1 1 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 1 0 0 0 0 $4,500 15.0 0 0 0 0 0 0
Spain: Almeria FIVB 2 0 1 0 1 0 0 0 0 $13,750   0 0 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 0 0 0 1 $1,250 60.0 0 0 0 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 1 0 0 0 $325 6.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 0 $750 30.0 0 0 1 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 0 $750 30.0 0 0 1 0 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 0 1 $1,563 3.0 0 0 0 0 0 0
Total 36 0 3 2 3 4 1 1 5 $65,300 451.0 1 2 4 3 6 1
 
Total 36 0 3 2 3 4 1 1 5 $65,300 451.0 1 2 4 3 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.