Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Duncan McFarland
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $0
   P&R 2nd $0
Overall 2nd $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1966 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1969 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1970 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1972 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
Total   5 0 1 1 0 3 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total   5 0 1 1 0 3 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Carey 1 0 1 0 0 0 0 0 $0   0 0 0
Peter Ott 1 0 0 1 0 0 0 0 $0   0 0 0
Bill Schumons 1 0 0 0 0 1 0 0 $0   0 0 0
Buzz Swartz 1 0 0 0 0 1 0 0 $0   0 0 0
Bob Hogan 1 0 0 0 0 1 0 0 $0   0 0 0
Total 5 0 1 1 0 3 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Carey 1 0 1 0 0 0 0 0 $0   0 0 0
Peter Ott 1 0 0 1 0 0 0 0 $0   0 0 0
Bill Schumons 1 0 0 0 0 1 0 0 $0   0 0 0
Buzz Swartz 1 0 0 0 0 1 0 0 $0   0 0 0
Bob Hogan 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 5 0 1 1 0 3 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Laguna Beach P&R 2 0 0 1 0 1 0 0 $0   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego P&R 1 0 0 0 0 1 0 0 $0   0 0 0
Total 5 0 1 1 0 3 0 0 $0   0 0 0
 
Total 5 0 1 1 0 3 0 0 $0 0.0 0 0 0
 
 
Season Summaries 1966-72
 
1966 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
8/6-7 Laguna Beach Peter Ott   3    
 
1969 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/5-6 Marine Street Buzz Swartz   5    
 
1970 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/4-5 Hermosa Beach Mike Carey   2    
 
1972 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/10-11 San Diego Bill Schumons   5    
7/29-30 Laguna Beach Bob Hogan   5    
Summary   
Tournaments Played: 2
Best Finish: 5th (2 times)
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.