Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Casey Brewer:
 
Casey Brewer
United States  
 
Vital Statistics
 

Photo: Stan Liu
Birth Date April 28, 1978 (46 years old)
Home Town Truckee, CA
Resides San Diego, CA
Height 5'11"
College San Diego State
  Best Finish Winnings
United States 4th $325
   AVP 25th (3 times) $325
   USAV IDQ 4th $0
Overall 4th $325
 
Bio Bits

Received a B.S. in Kinesiology from SDSU, and is currently working on a master's in physical therapy at Long Beach State. After graduating from SDSU, he played professionally for one year in both Austria and Germany.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 53rd 57th 59th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 1 0
2002 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 300th 0 0 0 0 0 0 0 0 0 1 0
2003 AVP 4 0 0 0 0 0 0 0 $0.00 19.0 165th 0 0 0 0 0 0 0 1 0 2 1
2004 AVP 4 0 0 0 0 0 0 0 $0.00 24.0 162nd 0 0 0 0 0 2 1 0 0 1 0
2005 AVP 11 0 0 0 0 0 0 0 $0.00 82.0 90th 0 0 0 0 2 1 3 0 1 4 0
2006 AVP 12 0 0 0 0 0 0 0 $150.00 120.0 80th 0 0 2 0 3 1 4 0 0 2 0
2007 AVP 5 0 0 0 0 0 0 0 $175.00 43.0 139th 0 0 1 1 0 2 0 0 0 1 0
2008 AVP 2 0 0 0 0 0 0 0 $0.00 21.0 140th 0 0 0 1 0 0 1 0 0 0 0
2009 USAV IDQ 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0
2010 USAV IDQ 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  42
(285th)
0 0 0 1 0 0 1 $325.00
(904th)
313.0   0 0 3 2 5 6 9 1 1 12 1
 
 
 
 
 
Overall
Total
(Rank)
  42
(761st)
0 0 0 1 0 0 1 $325.00 313.0   0 0 3 2 5 6 9 1 1 12 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 53rd 57th 59th
Danko Iordanov 11 0 0 0 0 0 0 0 $150 106.0 0 0 2 0 1 1 4 0 0 3 0
Brian Duff 4 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 1 0 1 1 0
Drew Brand 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 1 1 0 0 2 0
Lucas Black 3 0 0 0 0 0 0 0 $175 36.0 0 0 1 1 0 0 1 0 0 0 0
Kevin Dake 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 0 0 0 1 0 0 0
Jason Wight 2 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 2 0 0 0 0 0 0
Eric Burness 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 1 0 0 0 0 0
Sonny Knight 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 2 0 0 0 0 0
Chad Wick 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0 1 0
Leonardo Moraes 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 2 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 53rd 57th 59th
Russ Marchewka 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Aaron Steele 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Todd Bennett 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 1 0
Justin Hersey 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1 0
Mike Desjardins 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1 0
Mike Morrison 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
Total 40 0 0 0 0 0 0 0 $325 313.0 0 0 3 2 5 6 9 1 1 12 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 53rd 57th 59th
Kevin Dake 2 0 0 0 1 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 53rd 57th 59th
Danko Iordanov 11 0 0 0 0 0 0 0 $150 106.0 0 0 2 0 1 1 4 0 0 3 0
Kevin Dake 4 0 0 0 1 0 0 1 $0 19.0 0 0 0 1 0 0 0 1 0 0 0
Brian Duff 4 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 1 0 1 1 0
Drew Brand 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 1 1 0 0 2 0
Lucas Black 3 0 0 0 0 0 0 0 $175 36.0 0 0 1 1 0 0 1 0 0 0 0
Jason Wight 2 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 2 0 0 0 0 0 0
Eric Burness 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 1 0 0 0 0 0
Sonny Knight 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 2 0 0 0 0 0
Chad Wick 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0 1 0
Leonardo Moraes 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 2 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 53rd 57th 59th
Russ Marchewka 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Aaron Steele 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Todd Bennett 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 1 0
Justin Hersey 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1 0
Mike Desjardins 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1 0
Mike Morrison 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 42 0 0 0 1 0 0 1 $325 313.0 0 0 3 2 5 6 9 1 1 12 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.