Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mingli Zhou:
 
Mingli Zhou
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 25, 2005 (21 years old)
  Best Finish Winnings
International 1st (4 times) $11,000
   FIVB 1st (4 times) $11,000
   FIVB AGWC 4th $0
Overall 1st (4 times) $11,000
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
2023 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 112.0   0 0 0 0
2023 FIVB 2 1 0 1 0 0 0 0 $750.00 360.0 230th 0 0 0 0
2024 FIVB 5 2 0 0 0 0 0 1 $2,100.00 800.0 147th 1 0 1 0
2025 FIVB 4 0 0 0 0 1 0 1 $2,125.00 490.0 215th 0 1 1 0
2026 FIVB 7 1 1 0 0 0 0 2 $6,025.00 1,150.0 47th 0 0 2 1
Total
(Rank)
  19
(768th)
4
(65th)
1 1 1 1 0 4 $11,000.00
(632nd)
2,912.0   1 1 4 1
 
 
 
 
Overall
Total
(Rank)
  19 4
(168th)
1 1 1 1 0 4 $11,000.00
(836th)
2,912.0   1 1 4 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/20/2023 FIVB Qidong Xu Yan 12 $500
2 5/19/2024 FIVB Qingshan Xu Yan 2 $500
3 9/8/2024 FIVB Qidong Xu Yan 1 $500
4 5/31/2026 FIVB Wuhan Kadeliye Halaiti 4 $750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Xu Yan 10 3 0 1 0 1 0 1 $4,875 1,560.0 1 1 2 0
Kadeliye Halaiti 7 1 1 0 0 0 0 2 $6,025 1,150.0 0 0 2 1
Jiang Kaiyue 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Total 18 4 1 1 0 1 0 4 $11,000 2,800.0 1 1 4 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Xu Yan 1 0 0 0 1 0 0 0 $0 112.0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $0 112.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Xu Yan 11 3 0 1 1 1 0 1 $4,875 1,672.0 1 1 2 0
Kadeliye Halaiti 7 1 1 0 0 0 0 2 $6,025 1,150.0 0 0 2 1
Jiang Kaiyue 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
 
Total 19 4 1 1 1 1 0 4 $11,000 2,912.0 1 1 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
China: Haikou FIVB 2 0 1 0 0 0 0 0 $1,525 380.0 1 0 0 0
China: Qidong FIVB 2 2 0 0 0 0 0 0 $1,000 400.0 0 0 0 0
China: Qingdao FIVB 2 0 0 0 0 0 0 2 $200 180.0 0 0 0 0
China: Qingshan FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0
China: Wuhan FIVB 1 1 0 0 0 0 0 0 $750 200.0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $1,875 390.0 0 1 2 0
India: Bhubaneswar FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0
Mexico: Nayarit FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 1 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 1
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 112.0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Total 19 4 1 1 1 1 0 4 $11,000 2,912.0 1 1 4 1
 
Total 19 4 1 1 1 1 0 4 $11,000 2,912.0 1 1 4 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.