Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Deniela Konstantinova:
 
Deniela Konstantinova
Latvia  
 
Vital Statistics
 

Photo: CEV
Birth Date July 22, 2005 (18 years old)
Home Town Ikskile
  Best Finish Winnings
International 4th $1,150
   FIVB 4th $1,150
   FIVB AGWC 9th $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 2nd $1,191
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0
2022 FIVB 5 0 0 0 0 0 0 0 2 $204.39 450.0 224th 0 0 0 2 0 1
2023 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0 0
2023 FIVB 7 0 0 0 0 1 0 0 0 $659.64 640.0 156th 0 1 1 0 1 3
2024 FIVB 2 0 0 0 1 0 0 0 1 $327.38 230.0 206th 0 0 0 0 0 0
Total
(Rank)
  16
(761st)
0 0 0 1 1 0 0 4 $1,191.41
(1328th)
1,432.0   0 2 1 2 1 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2021 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 0 1 0
2022 CEV Under Age 3 0 1 0 1 0 0 0 0 € 0.00 240.0   0 1 0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 1 0 € 0.00     0 0 0 0 0 0
2024 CEV Under Age 1 0 0 1 0 0 0 0 0 € 0.00 105.0   0 0 0 0 0 0
Total
(Rank)
  6
(424th)
0 1 1 1 0 0 1 0 € 0.00 369.0   0 1 0 0 1 0
 
 
 
Overall
Total
(Rank)
  22 0 1 1 2 1 0 1 4 $1,191.41
(1791st)
1,801.0   0 3 1 2 2 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Liva Ebere 9 0 0 0 1 1 0 0 1 $950 870.0 0 1 1 0 1 3
Varvara Brailko 5 0 0 0 0 0 0 0 2 $200 450.0 0 0 0 2 0 1
Total 14 0 0 0 1 1 0 0 3 $1,150 1,320.0 0 1 1 2 1 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Liva Ebere 2 0 0 0 0 0 0 0 1 $0 112.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 1 $0 112.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Liva Ebere 4 0 1 1 1 0 0 1 0 € 0 310.0 0 0 0 0 0 0
Amanda Regute 1 0 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0
Zaiga Kalvane 1 0 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0
Total 6 0 1 1 1 0 0 1 0 € 0 369.0 0 1 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Liva Ebere 15 0 1 1 2 1 0 1 2 $987 1,292.0 0 2 1 0 1 3
Varvara Brailko 5 0 0 0 0 0 0 0 2 $204 450.0 0 0 0 2 0 1
Amanda Regute 1 0 0 0 0 0 0 0 0 $0 35.0 0 1 0 0 0 0
Zaiga Kalvane 1 0 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 0
 
Total 22 0 1 1 2 1 0 1 4 $1,191 1,801.0 0 3 1 2 2 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
China: Haikou FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 0 $0 240.0 0 0 0 1 0 1
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 1 € 100 140.0 0 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Spain: Madrid FIVB 2 0 0 0 1 0 0 0 0 € 200 170.0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Total 9 0 0 0 0 0 0 0 1 $500 822.0 0 1 1 1 1 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Greece: Loutraki CEV Under Age 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 0 € 0   0 0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0
Türkiye: Izmir CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 1 0 0 0 0 0 € 0 105.0 0 0 0 0 0 0
Total 6 0 1 1 1 0 0 1 0 € 0 369.0 0 1 0 0 1 0
 
Total 22 0 1 1 2 1 0 1 4 $1,455 1,801.0 0 3 1 2 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.