Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Mark Williams
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 3rd $125
   AVP 3rd $75
   P&R 4th (3 times) $50
Overall 3rd $125
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1981 P&R 2 0 0 0 1 1 0 0 $0.00     0 0 0
1982 P&R 2 0 0 0 1 1 0 0 $0.00     0 0 0
1983 P&R 2 0 0 0 0 0 1 1 $0.00     0 0 0
1984 AVP 2 0 0 1 0 0 1 0 $75.00     0 0 0
1987 P&R 1 0 0 0 1 0 0 0 $50.00     0 0 0
Total
(Rank)
  9
(983rd)
0 0 1 3 2 2 1 $125.00
(1143rd)
    0 0 0
 
 
 
 
 
Overall
Total   9 0 0 1 3 2 2 1 $125.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Slivkoff 1 0 0 1 0 0 0 0 $0   0 0 0
Robert Chavez 1 0 0 0 0 0 1 0 $75   0 0 0
Total 2 0 0 1 0 0 1 0 $75   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kevin Cleary 2 0 0 0 0 2 0 0 $0   0 0 0
Joe Whalen 1 0 0 0 1 0 0 0 $50   0 0 0
Jon Lee 1 0 0 0 1 0 0 0 $0   0 0 0
Steve Slivkoff 1 0 0 0 1 0 0 0 $0   0 0 0
Rick Shaw 1 0 0 0 0 0 1 0 $0   0 0 0
Mike Yniguez 1 0 0 0 0 0 0 1 $0   0 0 0
Total 7 0 0 0 3 2 1 1 $50   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Slivkoff 2 0 0 1 1 0 0 0 $0   0 0 0
Kevin Cleary 2 0 0 0 0 2 0 0 $0   0 0 0
Joe Whalen 1 0 0 0 1 0 0 0 $50   0 0 0
Jon Lee 1 0 0 0 1 0 0 0 $0   0 0 0
Robert Chavez 1 0 0 0 0 0 1 0 $75   0 0 0
Rick Shaw 1 0 0 0 0 0 1 0 $0   0 0 0
Mike Yniguez 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 9 0 0 1 3 2 2 1 $125 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach P&R 2 0 0 0 1 0 1 0 $0   0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 1 0 $75   0 0 0
California: Lake Tahoe P&R 1 0 0 0 1 0 0 0 $50   0 0 0
California: Newport Beach P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Rosecrans AVP 1 0 0 1 0 0 0 0 $0   0 0 0
California: Rosecrans P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Santa Monica P&R 1 0 0 0 1 0 0 0 $0   0 0 0
Total 9 0 0 1 3 2 2 1 $125   0 0 0
 
Total 9 0 0 1 3 2 2 1 $125 0.0 0 0 0
 
 
Season Summaries 1981-87
 
1981 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/20-21 Hermosa Beach Steve Slivkoff   4    
7/18-19 San Diego Kevin Cleary   5    
Summary   
Tournaments Played: 2
Best Finish: 4th
 
1982 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/17-19 Rosecrans Kevin Cleary 4 5    
8/14-15 Santa Monica Jon Lee   4    
Summary   
Tournaments Played: 2
Best Finish: 4th
 
1983 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
7/23-24 Hermosa Beach Rick Shaw   7    
9/10-11 Newport Beach Mike Yniguez   9    
Summary   
Tournaments Played: 2
Best Finish: 7th
 
1984 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/23-24 Laguna Beach Robert Chavez   7 $75.00  
7/28-29 Rosecrans Steve Slivkoff   3    
Summary   
Tournaments Played: 2
Best Finish: 3rd
Winnings: $75
 
1987 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/20-21 Lake Tahoe Joe Whalen   4 $50.00  
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.