| Giada Bianchi | 
							 
							
								Italy   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 11, 2001 (23 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$32,025 | 
													 
													
														|    FIVB | 
														1st | 
														$32,025 | 
													 
													
														| Europe | 
														7th | 
														€ 1,750 | 
													 
													
														|    CEV | 
														9th | 
														€ 1,750 | 
													 
													
														|    CEV Under Age | 
														7th | 
														€ 0 | 
													 
													
														| Overall | 
														1st | 
														$34,163 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2022 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							514th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$1,204.58 | 
							600.0 | 
							164th | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							9 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$7,720.93 | 
							1,780.0 | 
							71st | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							$23,275.00 | 
							2,360.0 | 
							56th | 
							2 | 
							0 | 
							3 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							25 (629th) | 
							1 (218th) | 
							2 | 
							2 | 
							1 | 
							2 | 
							0 | 
							4 | 
							$32,200.52 (382nd) | 
							4,770.0 | 
							  | 
							4 | 
							0 | 
							5 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 0.00 | 
							44.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							60.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (640th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							€ 1,750.00 (312th) | 
							514.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							29 (995th) | 
							1 (412th) | 
							2 | 
							2 | 
							1 | 
							2 | 
							1 | 
							6 | 
							$34,163.14 (495th) | 
							5,284.0 | 
							  | 
							4 | 
							1 | 
							5 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Reka Orsi Toth | 
							13 | 
							1 | 
							2 | 
							2 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$9,975 | 
							2,460.0 | 
							2 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Claudia Scampoli | 
							8 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$19,500 | 
							1,970.0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							0 | 
						 
						
							| Maria Mancinelli | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Aurora Mattavelli | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							24 | 
							1 | 
							2 | 
							2 | 
							1 | 
							2 | 
							0 | 
							4 | 
							$29,625 | 
							4,610.0 | 
							4 | 
							0 | 
							5 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Reka Orsi Toth | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250 | 
							230.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Claudia Scampoli | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750 | 
							410.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Erika Ditta | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 0 | 
							44.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Aurora Mattavelli | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							€ 0 | 
							104.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Reka Orsi Toth | 
							14 | 
							1 | 
							2 | 
							2 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$11,602 | 
							2,690.0 | 
							2 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Claudia Scampoli | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$20,000 | 
							2,150.0 | 
							2 | 
							1 | 
							3 | 
							0 | 
							0 | 
						 
						
							| Maria Mancinelli | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$161 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Aurora Mattavelli | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Erika Ditta | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0 | 
							44.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							28 | 
							1 | 
							2 | 
							2 | 
							1 | 
							2 | 
							1 | 
							6 | 
							$31,763 | 
							5,124.0 | 
							4 | 
							1 | 
							5 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Vienna | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Brasília | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,750 | 
							300.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Joao Pessoa | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							230.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,750 | 
							420.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Saquarema | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,750 | 
							300.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Czech Republic: Ostrava | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,250 | 
							230.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Hamburg | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,250 | 
							490.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Battipaglia | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 350 | 
							180.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Cervia | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							190.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Italy: Corigliano Rossano | 
							FIVB | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 650 | 
							320.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Italy: Lecce | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Messina | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 600 | 
							340.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Quintana Roo | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,250 | 
							230.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Yucatan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,625 | 
							230.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Poland: Stare Jablonki | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| South Africa: Cape Town | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							190.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Madrid | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							340.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							15 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							4 | 
							$27,625 | 
							3,430.0 | 
							4 | 
							0 | 
							5 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Czech Republic: Brno | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 0 | 
							44.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Düsseldorf | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Netherlands: Bilthoven | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Netherlands: The Hague | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250 | 
							230.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							€ 1,750 | 
							514.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							28 | 
							1 | 
							2 | 
							2 | 
							1 | 
							2 | 
							1 | 
							6 | 
							$33,132 | 
							5,124.0 | 
							4 | 
							1 | 
							5 | 
							3 | 
							0 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |