Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Benedikt Sagstetter:
 
Benedikt Sagstetter
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date December 30, 2000 (23 years old)
Home Town Munich
Height 6'5"
  Best Finish Winnings
International 2nd (2 times) $1,950
   FIVB 2nd (2 times) $1,950
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 2nd (3 times) $2,072
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB 6 0 1 0 0 1 0 0 $610.78 620.0 200th 2 0 0 1 1
2023 FIVB 6 0 0 1 1 2 0 1 $926.56 660.0 176th 0 0 1 0 0
2024 FIVB 2 0 1 0 0 1 0 0 $535.07 300.0 196th 0 0 0 0 0
Total
(Rank)
  14
(962nd)
0 2 1 1 4 0 1 $2,072.42
(1155th)
1,580.0   2 0 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  15 0 3 1 1 4 0 1 $2,072.42
(1601st)
1,652.0   2 0 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Jonas Sagstetter 11 0 1 1 1 4 0 1 $1,550 1,260.0 1 0 1 1 0
Philipp Huster 2 0 1 0 0 0 0 0 $400 250.0 1 0 0 0 0
Paul Henning 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 14 0 2 1 1 4 0 1 $1,950 1,580.0 2 0 1 1 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Rudy Schneider 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Jonas Sagstetter 11 0 1 1 1 4 0 1 $1,662 1,260.0 1 0 1 1 0
Philipp Huster 2 0 1 0 0 0 0 0 $410 250.0 1 0 0 0 0
Rudy Schneider 1 0 1 0 0 0 0 0 $0 72.0 0 0 0 0 0
Paul Henning 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
 
Total 15 0 3 1 1 4 0 1 $2,072 1,652.0 2 0 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 3 0 0 1 0 2 0 0 € 550 400.0 0 0 0 0 0
Belgium: Leuven FIVB 2 0 1 0 0 1 0 0 € 500 300.0 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Greece: Ios FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Sweden: Göteborg CEV Under Age 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
 
Total 15 0 3 1 1 4 0 1 $2,864 1,652.0 2 0 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.