Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ana Vergara:
 
Ana Vergara
Spain  
 
Vital Statistics
 

Photo: CEV
Birth Date January 12, 2002 (22 years old)
Home Town Santander
Height 5'9"
  Best Finish Winnings
International 5th (3 times) $650
   FIVB 5th (3 times) $650
   FIVB AGWC 9th (2 times) $0
Europe 2nd (2 times) € 0
   CEV Under Age 2nd (2 times) € 0
Overall 2nd (2 times) $734
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB AGWC 2 0 0 0 0 0 0 2 $0.00 100.0   0 0 0 0
2021 FIVB 4 0 0 0 0 1 0 1 $294.33 145.0 258th 0 0 2 0
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 80.0 426th 0 1 1 0
2023 FIVB 2 0 0 0 0 2 0 0 $331.09 240.0 302nd 0 0 0 0
2024 FIVB 1 0 0 0 0 0 0 1 $108.69 90.0 476th 0 0 0 0
Total
(Rank)
  11
(972nd)
0 0 0 0 3 0 4 $734.12
(1643rd)
655.0   0 1 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2019 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0
2020 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 72.0   0 1 0 0
2021 CEV Under Age 2 0 1 0 0 0 0 1 € 0.00 112.0   0 0 0 0
2023 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 105.0   0 0 0 0
Total
(Rank)
  6
(433rd)
0 2 1 0 0 0 2 € 0.00 361.0   0 1 0 0
 
 
 
Overall
Total   17 0 2 1 0 3 0 6 $734.12 1,016.0   0 2 3 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Sofia Gonzalez 3 0 0 0 0 1 0 0 $150 95.0 0 0 2 0
Sofia Izuzquiza 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0
Ania Esarte 2 0 0 0 0 0 0 1 $100 120.0 0 0 1 0
Tania Moreno 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0
Carolina Fernandez 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Total 9 0 0 0 0 3 0 2 $650 555.0 0 1 3 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Tania Moreno 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Tania Moreno 2 0 2 0 0 0 0 0 € 0 144.0 0 0 0 0
Luana Araco 2 0 0 0 0 0 0 1 € 0 72.0 0 1 0 0
Sofia Izuzquiza 1 0 0 1 0 0 0 0 € 0 105.0 0 0 0 0
Sofia Gonzalez 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0
Total 6 0 2 1 0 0 0 2 € 0 361.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Tania Moreno 5 0 2 0 0 0 0 3 $117 294.0 0 0 0 0
Sofia Gonzalez 4 0 0 0 0 1 0 1 $177 135.0 0 0 2 0
Sofia Izuzquiza 3 0 0 1 0 2 0 0 $331 345.0 0 0 0 0
Ania Esarte 2 0 0 0 0 0 0 1 $109 120.0 0 0 1 0
Luana Araco 2 0 0 0 0 0 0 1 $0 72.0 0 1 0 0
Carolina Fernandez 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
 
Total 17 0 2 1 0 3 0 6 $734 1,016.0 0 2 3 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Belgium: Leuven FIVB 2 0 0 0 0 2 0 0 € 300 180.0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 0   0 0 1 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Spain: Madrid FIVB 3 0 0 0 0 1 0 2 € 350 260.0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 2 0 1 0 0 0 0 1 € 0 112.0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0
Romania: Timisoara CEV Under Age 1 0 0 1 0 0 0 0 € 0 105.0 0 0 0 0
Türkiye: Izmir CEV Under Age 2 0 1 0 0 0 0 1 € 0 112.0 0 0 0 0
Total 6 0 2 1 0 0 0 2 € 0 361.0 0 1 0 0
 
Total 17 0 2 1 0 3 0 6 $955 1,016.0 0 2 3 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.