Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Riko Tsujimura:
 
Riko Tsujimura
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 19, 1997 (29 years old)
Home Town Tokyo
Resides Tokyo
Height 5'8"
  Best Finish Winnings
International 3rd $1,900
   FIVB 3rd $1,900
Overall 3rd $1,918
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2019 FIVB 4 0 0 0 0 1 0 0 $167.99 170.0 321st 0 1 2 0 0 0
2022 FIVB 6 0 0 0 0 0 0 0 $0.00 360.0 248th 0 1 2 1 2 0
2023 FIVB 4 0 0 0 0 2 0 1 $400.00 400.0 216th 0 0 0 0 1 0
2024 FIVB 4 0 0 1 0 1 0 1 $500.00 440.0 239th 0 0 0 0 1 0
2025 FIVB 8 0 0 0 1 3 0 0 $650.00 880.0 152nd 0 0 0 1 2 1
2026 FIVB 1 0 0 0 1 0 0 0 $200.00 140.0 136th 0 0 0 0 0 0
Total
(Rank)
  27
(570th)
0 0 1 2 7 0 2 $1,917.99
(1197th)
2,390.0   0 2 4 2 6 1
 
 
 
 
Overall
Total
(Rank)
  27 0 0 1 2 7 0 2 $1,917.99
(1607th)
2,390.0   0 2 4 2 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Takemi Nishibori 10 0 0 1 2 3 0 0 $1,100 1,180.0 0 0 0 1 2 1
Saki Maruyama 5 0 0 0 0 0 0 0 $0 330.0 0 1 1 1 2 0
Mai Morioka 4 0 0 0 0 1 0 0 $150 170.0 0 1 2 0 0 0
Kana Motomura 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0 0 0
Megumi Murakami 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0 0
Keiko Urata 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Miyu Sakamoto 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Reika Murakami 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Total 27 0 0 1 2 7 0 2 $1,900 2,390.0 0 2 4 2 6 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Takemi Nishibori 10 0 0 1 2 3 0 0 $1,100 1,180.0 0 0 0 1 2 1
Saki Maruyama 5 0 0 0 0 0 0 0 $0 330.0 0 1 1 1 2 0
Mai Morioka 4 0 0 0 0 1 0 0 $168 170.0 0 1 2 0 0 0
Kana Motomura 3 0 0 0 0 2 0 1 $400 330.0 0 0 0 0 0 0
Megumi Murakami 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0 0
Keiko Urata 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Miyu Sakamoto 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Reika Murakami 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
 
Total 27 0 0 1 2 7 0 2 $1,918 2,390.0 0 2 4 2 6 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 3 0 0 0 1 1 0 1 $450 350.0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Cape Verde: Laginha Beach FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 0
Hungary: Budapest FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Korea: Busan Gwangalli FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Korea: Daegu FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 5 0 0 1 0 1 0 0 $400 510.0 0 0 0 0 3 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 1 1 0
Total 22 0 0 1 2 6 0 2 $1,750 2,185.0 0 1 1 2 6 1
 
Total 27 0 0 1 2 7 0 2 $1,970 2,390.0 0 2 4 2 6 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.