Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eva Kuivonen:
 
Eva Liisa Kuivonen
Estonia  
 
Vital Statistics
 

Photo: CEV
Birth Date March 27, 2003 (21 years old)
  Best Finish Winnings
International 3rd $250
   FIVB 3rd $250
   FIVB AGWC 5th $0
Europe 4th € 0
   CEV Under Age 4th € 0
Overall 3rd $271
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 140.0 362nd 0 0 0 0 2
2023 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0
2023 FIVB 4 0 0 0 0 0 0 0 $0.00 200.0 345th 0 2 1 0 1
2024 FIVB 2 0 0 1 0 0 0 0 $271.00 190.0 241st 0 0 1 0 0
Total   9 0 0 1 0 1 0 0 $271.00 626.0   0 2 2 0 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2018 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0
2019 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 72.0   0 1 0 0 0
2022 CEV Under Age 2 0 0 0 1 0 0 1 € 0.00 150.0   0 0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
2024 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0 0
Total
(Rank)
  7
(361st)
0 0 0 1 1 0 3 € 0.00 378.0   0 2 0 0 0
 
 
 
Overall
Total   16 0 0 1 1 2 0 3 $271.00 1,004.0   0 4 2 0 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Liisa-Lotta Jurgenson 9 0 0 1 0 0 0 0 $250 530.0 0 2 2 0 3
Total 9 0 0 1 0 0 0 0 $250 530.0 0 2 2 0 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Liisa-Lotta Jurgenson 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Liisa-Lotta Jurgenson 4 0 0 0 1 1 0 2 € 0 290.0 0 0 0 0 0
Marily Lass 2 0 0 0 0 0 0 1 € 0 56.0 0 1 0 0 0
Karolina Tsuhnenkova 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Total 7 0 0 0 1 1 0 3 € 0 378.0 0 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Liisa-Lotta Jurgenson 14 0 0 1 1 2 0 2 $271 916.0 0 2 2 0 3
Marily Lass 2 0 0 0 0 0 0 1 $0 56.0 0 1 0 0 0
Karolina Tsuhnenkova 1 0 0 0 0 0 0 0 $0 32.0 0 1 0 0 0
 
Total 17 0 0 1 1 2 0 3 $271 1,004.0 0 4 2 0 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Switzerland: Spiez FIVB 2 0 0 1 0 0 0 0 € 250 210.0 0 1 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2
Total 4 0 0 0 0 1 0 0 $0 306.0 0 0 0 0 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Total 7 0 0 0 1 1 0 3 € 0 378.0 0 2 0 0 0
 
Total 17 0 0 1 1 2 0 3 $367 1,004.0 0 4 2 0 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.