Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Worapeerachayakorn Kongphopsarutawadee:
 
Worapeerachayakorn Kongphopsarutawadee
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 20, 1999 (25 years old)
Home Town Phetchabun
Resides Bangkok
Height 6'3"
  Best Finish Winnings
International 3rd $44,650
   FIVB 3rd $44,650
   FIVB AGWC 5th $0
Overall 3rd $44,650
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st
2018 FIVB 8 0 0 0 0 2 0 1 $1,300.00 490.0 187th 1 1 1 0 2 0 0 0
2019 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0 0 0 0
2019 FIVB 9 0 0 0 0 1 0 1 $700.00 465.0 201st 0 1 0 0 0 2 2 2
2020 FIVB 2 0 0 0 0 0 0 0 $0.00 120.0 104th 0 0 0 0 1 0 1 0
2022 FIVB 9 0 0 1 1 3 0 1 $21,275.00 2,480.0 42nd 1 2 0 0 0 0 0 0
2023 FIVB 9 0 0 0 1 1 0 1 $16,375.00 2,130.0 64th 2 2 2 0 0 0 0 0
2024 FIVB 7 0 0 0 0 0 0 4 $5,000.00 1,330.0 62nd 0 0 0 2 0 0 1 0
Total
(Rank)
  45
(322nd)
0 0 1 2 8 0 8 $44,650.00
(329th)
7,075.0   4 6 3 2 3 2 4 2
 
 
 
 
Overall
Total
(Rank)
  45
(597th)
0 0 1 2 8 0 8 $44,650.00
(427th)
7,075.0   4 6 3 2 3 2 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Taravadee Naraphornrapat 25 0 0 1 2 4 0 6 $42,650 5,940.0 3 4 2 2 0 0 1 0
Charanrutwadee Patcharamainaruebhorn 9 0 0 0 0 1 0 1 $700 445.0 0 1 0 0 1 2 1 2
Galchananan Jirutchayabhornwadee 8 0 0 0 0 2 0 1 $1,300 490.0 1 1 1 0 2 0 0 0
Tanarattha Udomchavee 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 2 0
Total 44 0 0 1 2 7 0 8 $44,650 7,015.0 4 6 3 2 3 2 4 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Charanrutwadee Patcharamainaruebhorn 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 41st
Taravadee Naraphornrapat 25 0 0 1 2 4 0 6 $42,650 5,940.0 3 4 2 2 0 0 1 0
Charanrutwadee Patcharamainaruebhorn 10 0 0 0 0 2 0 1 $700 505.0 0 1 0 0 1 2 1 2
Galchananan Jirutchayabhornwadee 8 0 0 0 0 2 0 1 $1,300 490.0 1 1 1 0 2 0 0 0
Tanarattha Udomchavee 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 2 0
 
Total 45 0 0 1 2 8 0 8 $44,650 7,075.0 4 6 3 2 3 2 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.