Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Aleksandra Ganenko:
 
Aleksandra Ganenko
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 8, 1999 (25 years old)
Home Town Kaluga
Resides Moscow
Height 5'11"
  Best Finish Winnings
International 5th (4 times) $4,100
   FIVB 5th (3 times) $4,100
   FIVB AGWC 5th $0
Europe 1st € 540
   CEV 17th € 500
   CEV C&S 13th € 40
   CEV Under Age 1st € 0
Overall 1st $4,777
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2017 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 310th 0 0 0 0 1
2018 FIVB 3 0 0 0 0 1 0 0 $349.65 160.0 315th 0 0 0 1 1
2019 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0
2019 FIVB 4 0 0 0 0 2 0 0 $300.00 180.0 315th 0 1 0 0 1
2021 FIVB 6 0 0 0 0 0 0 0 $3,500.00 640.0 81st 0 1 2 3 0
Total
(Rank)
  15
(812th)
0 0 0 0 4 0 0 $4,149.65
(796th)
1,052.0   0 2 2 4 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2017 CEV C&S 1 0 0 0 0 0 0 0 € 40.00 25.0   1 0 0 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
2020 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 80.0   0 0 0 0 0
Total
(Rank)
  5
(518th)
1
(87th)
0 0 0 0 0 2 € 540.00
(458th)
305.0   1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  20 1
(387th)
0 0 0 4 0 2 $4,776.93
(1042nd)
1,357.0   1 3 2 4 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/27/2020 CEV Under Age Izmir Anastasiia Frolova 18  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Anastasiia Frolova 6 0 0 0 0 3 0 0 $600 320.0 0 1 0 1 1
Mariia Bocharova 6 0 0 0 0 0 0 0 $3,500 640.0 0 1 2 3 0
Elizaveta Novikova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1
Olga Motrich 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Total 14 0 0 0 0 3 0 0 $4,100 992.0 0 2 2 4 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Anastasiia Frolova 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Anastasiia Frolova 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Elena Fediunova 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Anastasiia Frolova 3 1 0 0 0 0 0 2 € 0 160.0 0 0 0 0 0
Total 3 1 0 0 0 0 0 2 € 0 160.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Anastasiia Frolova 11 1 0 0 0 4 0 2 $1,230 660.0 0 2 0 1 1
Mariia Bocharova 6 0 0 0 0 0 0 0 $3,500 640.0 0 1 2 3 0
Elena Fediunova 1 0 0 0 0 0 0 0 $47 25.0 1 0 0 0 0
Elizaveta Novikova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1
Olga Motrich 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
 
Total 20 1 0 0 0 4 0 2 $4,777 1,357.0 1 3 2 4 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Cambodia: Battambang FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $1,000 280.0 0 0 1 2 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 1 0 0 € 300 60.0 0 0 0 0 0
Russia: Moscow FIVB 3 0 0 0 0 0 0 0 $0 112.0 0 0 0 1 2
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0
Thailand: Satun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 14 0 0 0 0 3 0 0 $3,800 992.0 0 2 2 4 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 1 0 0 0 0 0 0 € 0 80.0 0 0 0 0 0
Total 5 1 0 0 0 0 0 2 € 540 305.0 1 1 0 0 0
 
Total 20 1 0 0 0 4 0 2 $5,034 1,357.0 1 3 2 4 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.