Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Laurenz Leitner:
 
Laurenz Leitner
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 9, 2000 (24 years old)
Home Town Wien
Resides Salzburg
Height 6'4"
  Best Finish Winnings
International 1st $3,500
   FIVB 1st $3,500
   FIVB AGWC 17th $0
Europe 5th € 500
   CEV 25th (2 times) € 500
   CEV Under Age 5th € 0
Overall 1st $4,148
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2018 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 20.0   0 1 0 0 0 0
2019 FIVB 2 0 0 1 0 0 0 0 $274.85 120.0 397th 0 1 0 0 0 0
2020 FIVB 2 0 0 0 1 0 0 1 $818.02 140.0 154th 0 0 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 327th 0 0 0 0 0 1
2022 FIVB 10 0 0 1 0 1 0 1 $610.23 950.0 152nd 2 3 0 1 1 0
2023 FIVB 6 1 0 0 0 0 0 1 $1,607.48 770.0 154th 0 0 2 0 1 1
2024 FIVB 5 0 0 1 0 0 0 0 $267.80 480.0 136th 0 0 0 0 1 3
Total
(Rank)
  27
(590th)
1
(210th)
0 3 1 1 0 3 $3,578.38
(920th)
2,560.0   2 5 2 1 3 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2017 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0
2019 CEV Under Age 2 0 0 0 0 1 0 0 € 0.00 80.0   0 1 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0
2021 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0
Total
(Rank)
  6
(471st)
0 0 0 0 1 0 2 € 500.00
(516th)
344.0   0 1 0 0 2 0
 
 
 
Overall
Total
(Rank)
  33
(934th)
1
(421st)
0 3 1 2 0 5 $4,148.33
(1214th)
2,904.0   2 6 2 1 5 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/26/2023 FIVB El-Alamein Paul Pascariuc 5 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Paul Pascariuc 19 1 0 1 0 0 0 2 $2,050 1,920.0 2 3 2 1 3 4
Florian Schnetzer 2 0 0 1 1 0 0 0 $950 220.0 0 0 0 0 0 0
Moritz Kindl 2 0 0 0 0 1 0 0 $150 160.0 0 1 0 0 0 0
Philipp Waller 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0
Moritz Pristauz 1 0 0 0 0 0 0 1 $100 0.0 0 0 0 0 0 0
Julian Horl 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1
Total 26 1 0 3 1 1 0 3 $3,500 2,540.0 2 4 2 1 3 5
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Theo Reiter 1 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Paul Pascariuc 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0
Julian Horl 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 € 500 200.0 0 0 0 0 2 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Theo Reiter 2 0 0 0 0 0 0 1 € 0 56.0 0 1 0 0 0 0
Moritz Kindl 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Laurenc Grossig 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Total 4 0 0 0 0 1 0 2 € 0 144.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Paul Pascariuc 20 1 0 1 0 0 0 2 $2,337 2,030.0 2 3 2 1 4 4
Moritz Kindl 3 0 0 0 0 2 0 0 $156 208.0 0 1 0 0 0 0
Theo Reiter 3 0 0 0 0 0 0 1 $0 76.0 0 2 0 0 0 0
Florian Schnetzer 2 0 0 1 1 0 0 0 $975 220.0 0 0 0 0 0 0
Julian Horl 2 0 0 0 0 0 0 0 $295 170.0 0 0 0 0 1 1
Philipp Waller 1 0 0 1 0 0 0 0 $268 160.0 0 0 0 0 0 0
Moritz Pristauz 1 0 0 0 0 0 0 1 $118 0.0 0 0 0 0 0 0
Laurenc Grossig 1 0 0 0 0 0 0 1 $0 40.0 0 0 0 0 0 0
 
Total 33 1 0 3 1 2 0 5 $4,148 2,904.0 2 6 2 1 5 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.