Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Taras Myskiv:
 
Taras Myskiv
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 7, 1996 (28 years old)
Home Town Moscow
Resides RUSSIA
Height 6'3"
  Best Finish Winnings
International 1st (2 times) $50,700
   FIVB 1st (2 times) $50,700
   FIVB AGWC 5th $0
Europe 4th € 6,000
   CEV 4th € 6,000
   CEV C&S 17th € 0
Overall 1st (2 times) $57,904
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 39th 41st
2014 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 1 0
2016 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 0 0
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 381st 0 0 0 0 0 1
2018 FIVB 8 2 2 0 2 0 0 1 $2,836.90 680.0 165th 0 0 0 1 0 0
2019 FIVB 13 0 1 0 0 4 0 4 $35,500.00 2,990.0 21st 0 3 0 1 0 0
2020 FIVB 1 0 0 0 0 0 0 1 $2,000.00 200.0 86th 0 0 0 0 0 0
2021 FIVB 7 0 0 0 1 0 0 0 $10,500.00 1,020.0 43rd 0 3 2 0 0 1
Total
(Rank)
  32
(520th)
2
(127th)
3 0 3 5 0 6 $50,836.90
(314th)
4,989.0   0 6 2 2 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 39th 41st
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0
2020 CEV 1 0 0 0 1 0 0 0 € 3,500.00 210.0   0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 1 0 0 2 € 6,000.00
(189th)
530.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  36
(881st)
2
(283rd)
3 0 4 5 0 8 $57,904.45
(414th)
5,519.0   0 7 2 2 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/5/2018 FIVB Ljubljana Valeriy Samoday 16 $500
2 8/12/2018 FIVB Vaduz Valeriy Samoday 10 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Nikita Liamin 16 0 0 0 1 3 0 3 $38,500 3,280.0 0 6 2 0 0 1
Valeriy Samoday 6 2 1 0 0 1 0 2 $10,500 1,050.0 0 0 0 0 0 0
Aleksandr Kramarenko 3 0 0 0 1 0 0 1 $600 250.0 0 0 0 1 0 0
Petr Bakhnar 2 0 2 0 0 0 0 0 $700 180.0 0 0 0 0 0 0
Ivan Golovin 2 0 0 0 1 0 0 0 $400 130.0 0 0 0 1 0 0
Ruslan Daianov 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Total 30 2 3 0 3 4 0 6 $50,700 4,905.0 0 6 2 2 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Maxim Sivolap 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
Kirill Fialkovskiy 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0
Total 2 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Nikita Liamin 3 0 0 0 1 0 0 2 € 6,000 510.0 0 0 0 0 0 0
Total 3 0 0 0 1 0 0 2 € 6,000 510.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Aleksandr Kramarenko 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 39th 41st
Nikita Liamin 19 0 0 0 2 3 0 5 $45,568 3,790.0 0 6 2 0 0 1
Valeriy Samoday 6 2 1 0 0 1 0 2 $10,571 1,050.0 0 0 0 0 0 0
Aleksandr Kramarenko 4 0 0 0 1 0 0 1 $600 270.0 0 1 0 1 0 0
Petr Bakhnar 2 0 2 0 0 0 0 0 $700 180.0 0 0 0 0 0 0
Ivan Golovin 2 0 0 0 1 0 0 0 $466 130.0 0 0 0 1 0 0
Maxim Sivolap 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
Kirill Fialkovskiy 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1 0
Ruslan Daianov 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
 
Total 36 2 3 0 4 5 0 8 $57,904 5,519.0 0 7 2 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.