Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dylan Maarek:
 
Dylan Maarek
France  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date August 13, 1993 (31 years old)
Home Town Santa Monica, CA
Resides Santa Monica, CA
Height 6'1"
College Long Beach State
  Best Finish Winnings
United States 2nd $13,225
   AVP 5th (2 times) $8,975
   NVL 2nd $3,250
   p1440 17th $1,000
International 49th $0
   FIVB 49th $0
Overall 2nd $13,225
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th 57th
2014 AVP 3 0 0 0 0 0 0 0 $0.00 210.0 77th 0 0 2 0 1 0 0 0 0
2014 NVL 1 0 0 0 0 0 0 1 $125.00 375.0   0 0 0 0 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 160th 0 0 0 0 0 1 0 0 0
2015 NVL 3 0 0 0 0 0 0 0 $0.00 630.0   0 3 0 0 0 0 0 0 0
2016 AVP 3 0 0 0 0 0 0 0 $800.00 285.0 59th 0 3 0 0 0 0 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $0.00 115.0 179th 0 0 0 0 1 0 1 0 0
2017 NVL 1 0 1 0 0 0 0 0 $3,125.00 675.0   0 0 0 0 0 0 0 0 0
2018 AVP 4 0 0 0 0 0 0 0 $500.00 446.0 60th 0 2 2 0 0 0 0 0 0
2018 p1440 1 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0 0 0 0
2019 AVP 5 0 0 0 0 0 0 1 $2,550.00 759.0 59th 0 2 1 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th 57th
2022 AVP 2 0 0 0 0 0 0 0 $0.00 1,027.0 126th 0 1 0 0 0 1 0 0 0
2023 AVP 4 0 0 0 0 1 0 0 $1,000.00 2,188.0 85th 1 0 0 0 1 0 0 0 1
2024 AVP 5 0 0 0 0 1 0 1 $4,125.00 3,798.0 16th 2 1 0 0 0 0 0 0 0
Total
(Rank)
  35
(347th)
0 1 0 0 2 0 3 $13,225.00
(276th)
10,568.0   3 13 5 1 3 2 1 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th 57th
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 16.0 618th 0 0 0 0 0 0 0 1 0
Total   1 0 0 0 0 0 0 0 $0.00 16.0   0 0 0 0 0 0 0 1 0
 
 
 
 
Overall
Total
(Rank)
  36
(881st)
0 1 0 0 2 0 3 $13,225.00
(790th)
10,584.0   3 13 5 1 3 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th
Lev Priima 6 0 0 0 0 2 0 1 $4,425 4,493.0 2 1 0 0 0 0 0 0 0
Spencer Sauter 4 0 0 0 0 0 0 0 $700 1,568.0 1 0 1 0 1 0 0 0 1
Dan Newman 4 0 0 0 0 0 0 0 $0 270.0 0 0 2 0 1 1 0 0 0
Andrew Dentler 3 0 0 0 0 0 0 0 $500 371.0 0 2 1 0 0 0 0 0 0
Dave Palm 2 0 0 0 0 0 0 1 $1,500 342.0 0 0 0 1 0 0 0 0 0
Curt Toppel 2 0 0 0 0 0 0 0 $600 670.0 0 1 0 0 0 1 0 0 0
Jeff Samuels 2 0 0 0 0 0 0 0 $400 170.0 0 1 1 0 0 0 0 0 0
Reuben Danley 2 0 0 0 0 0 0 0 $0 115.0 0 0 0 0 1 0 1 0 0
Branden Clemens 1 0 0 0 0 0 0 0 $450 133.0 0 1 0 0 0 0 0 0 0
Andy Ces 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th
Cody Kessel 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0 0
Marty Lorenz 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0
Total 29 0 0 0 0 2 0 2 $8,975 8,888.0 3 9 5 1 3 2 1 0 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th
Dan Newman 2 0 0 0 0 0 0 0 $0 450.0 0 2 0 0 0 0 0 0 0
Andrew Dentler 1 0 1 0 0 0 0 0 $3,125 675.0 0 0 0 0 0 0 0 0 0
Ozz Borges 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0 0 0
William Robbins 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0
Total 5 0 1 0 0 0 0 1 $3,250 1,680.0 0 3 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th
Jeremy Silvestre 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th
Lev Priima 6 0 0 0 0 2 0 1 $4,425 4,493.0 2 1 0 0 0 0 0 0 0
Dan Newman 6 0 0 0 0 0 0 0 $0 720.0 0 2 2 0 1 1 0 0 0
Andrew Dentler 5 0 1 0 0 0 0 0 $4,625 1,046.0 0 3 1 0 0 0 0 0 0
Spencer Sauter 4 0 0 0 0 0 0 0 $700 1,568.0 1 0 1 0 1 0 0 0 1
Dave Palm 2 0 0 0 0 0 0 1 $1,500 342.0 0 0 0 1 0 0 0 0 0
Curt Toppel 2 0 0 0 0 0 0 0 $600 670.0 0 1 0 0 0 1 0 0 0
Jeff Samuels 2 0 0 0 0 0 0 0 $400 170.0 0 1 1 0 0 0 0 0 0
Reuben Danley 2 0 0 0 0 0 0 0 $0 115.0 0 0 0 0 1 0 1 0 0
Ozz Borges 1 0 0 0 0 0 0 1 $125 375.0 0 0 0 0 0 0 0 0 0
Branden Clemens 1 0 0 0 0 0 0 0 $450 133.0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th
Andy Ces 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0 0 0
Cody Kessel 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0 0 0
Marty Lorenz 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0
William Robbins 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0
Jeremy Silvestre 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1 0
 
Total 36 0 1 0 0 2 0 3 $13,225 10,584.0 3 13 5 1 3 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.