Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ruben Penninga:
 
Ruben Penninga
Netherlands  
 
Vital Statistics
 

Photo: CEV
Birth Date September 11, 1997 (26 years old)
Home Town Arnhem (Gelderland)
Resides Den Haag (Zuid-Holland)
Height 6'6"
  Best Finish Winnings
International 2nd $37,125
   FIVB 2nd $37,125
   FIVB AGWC 9th $0
Europe 4th € 625
   CEV 17th (2 times) € 500
   CEV C&S 5th € 125
   CEV Under Age 4th € 0
Other 5th $0
   Other 5th $0
Overall 2nd $38,051
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 381st 0 0 0 0 0 0 1
2017 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0 0 0
2017 FIVB 2 0 0 0 0 0 0 0 $500.00 75.0 165th 0 0 0 0 1 1 0
2018 FIVB 9 0 0 0 0 1 0 4 $1,650.00 420.0 201st 1 0 0 0 0 1 2
2019 FIVB 10 0 0 1 1 1 0 2 $5,150.89 925.0 122nd 1 1 0 0 1 1 1
2020 FIVB 2 0 0 0 0 0 0 1 $2,000.00 270.0 58th 0 0 0 0 1 0 0
2021 FIVB 5 0 1 0 0 1 0 1 $2,998.25 510.0 99th 0 0 0 0 0 1 1
2022 FIVB 12 0 0 1 0 2 0 4 $23,875.00 3,085.0 26th 1 1 2 1 0 0 0
2023 FIVB 5 0 0 0 0 0 0 0 $1,250.00 740.0 163rd 0 1 1 2 0 1 0
Total
(Rank)
  47
(340th)
0 1 2 1 5 0 13 $37,424.14
(356th)
6,070.0   3 3 3 3 3 5 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2013 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0
2014 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 28.0   0 0 0 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0
2016 CEV Under Age 2 0 0 0 0 0 1 1 € 0.00 42.0   0 0 0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0 0 0
2018 CEV C&S 1 0 0 0 0 1 0 0 € 125.00 60.0   0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0
Total
(Rank)
  9
(320th)
0 0 0 1 1 1 1 € 625.00
(489th)
394.0   0 5 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  57
(553rd)
0 1 2 2 7 1 14 $38,051.14
(495th)
6,524.0   3 8 3 3 3 5 5
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.