Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Luke Myers:
 
Luke Myers
Canada     /  United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date August 14, 1979 (45 years old)
Home Town Toronto, ON
Resides Manhattan Beach, CA
Height 6'3"
College Western Ontario
  Best Finish Winnings
United States 3rd $0
   AVP 29th (2 times) $0
   NVL 21st (2 times) $0
   Pro Beach 33rd $0
   USAV IDQ 3rd $0
Overall 3rd $0
 
Bio Bits

Myers played volleyball at the University of Western Ontario.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
2009 AVP 2 0 0 0 0 0 0 0 $0.00 46.0 307th 0 0 0 0 0 0 0 0 0 0 0 1 1
2010 AVP 1 0 0 0 0 0 0 0 $0.00 26.0 405th 0 0 0 0 0 0 0 0 0 0 0 1 0
2011 Pro Beach 2 0 0 0 0 0 0 0 $0.00 21.6   0 0 0 0 0 0 1 0 1 0 0 0 0
2011 NVL 1 0 0 0 0 0 0 0 $0.00 82.0   0 0 0 0 0 0 1 0 0 0 0 0 0
2012 Pro Beach 2 0 0 0 0 0 0 0 $0.00 15.0   0 0 0 0 0 1 0 0 0 1 0 0 0
2012 USAV IDQ 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0 0
2013 AVP 2 0 0 0 0 0 0 0 $0.00 120.0 86th 0 0 0 0 1 1 0 0 0 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 9.6   0 0 0 0 0 0 1 0 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 262nd 0 0 0 0 0 0 1 0 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 193rd 0 0 0 0 0 0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
2015 NVL 1 0 0 0 0 0 0 0 $0.00 150.0   0 0 1 0 0 0 0 0 0 0 0 0 0
2016 AVP 2 0 0 0 0 0 0 0 $0.00 100.0 123rd 0 0 0 0 1 0 1 0 0 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 1 0 0 0 0 0 0 0 0 0 0
2017 AVP 3 0 0 0 0 0 0 0 $0.00 135.0 162nd 0 0 0 0 0 0 0 1 1 1 0 0 0
2018 AVP 1 0 0 0 0 0 0 0 $0.00 59.0 290th 0 0 0 0 0 0 0 0 0 1 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 90.0 272nd 0 0 0 0 0 0 1 0 0 0 0 0 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 63.0 177th 0 0 0 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  24
(484th)
0 0 1 0 0 0 0 $0.00 1,137.2   0 0 2 0 2 2 7 1 2 3 1 2 1
 
 
 
 
 
Overall
Total   24 0 0 1 0 0 0 0 $0.00 1,137.2   0 0 2 0 2 2 7 1 2 3 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Kevin Gregan 3 0 0 0 0 0 0 0 $0 132.0 0 0 0 0 0 0 1 1 1 0 0 0 0
Mark Myers 2 0 0 0 0 0 0 0 $0 52.0 0 0 0 0 0 0 0 0 0 0 0 2 0
Alex Pepke 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jason Raney 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tony Pray 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0 0 0 0 0 0
Eric Beranek 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hawk Hatcher 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Andrew McGuire 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Kevin Lynch 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Jeff Urton 1 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 0 0 0 0 0 0 1 0 0
Brett Hamilton 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $0 739.0 0 0 0 0 2 1 4 1 1 2 1 2 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Landen Tusieseina 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Kevin Lynch 2 0 0 0 0 0 0 0 $0 129.6 0 0 1 0 0 0 1 0 0 0 0 0 0
Eric Beranek 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Derek Sorensen 1 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $0 361.6 0 0 2 0 0 0 2 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Tony Pray 2 0 0 0 0 0 0 0 $0 23.3 0 0 0 0 0 1 1 0 0 0 0 0 0
Jeff Urton 2 0 0 0 0 0 0 0 $0 13.3 0 0 0 0 0 0 0 0 1 1 0 0 0
Total 4 0 0 0 0 0 0 0 $0 36.6 0 0 0 0 0 1 1 0 1 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Kevin Lynch 3 0 0 0 0 0 0 0 $0 188.6 0 0 1 0 0 0 1 0 0 1 0 0 0
Tony Pray 3 0 0 0 0 0 0 0 $0 83.3 0 0 0 0 0 2 1 0 0 0 0 0 0
Kevin Gregan 3 0 0 0 0 0 0 0 $0 132.0 0 0 0 0 0 0 1 1 1 0 0 0 0
Jeff Urton 3 0 0 0 0 0 0 0 $0 76.3 0 0 0 0 0 0 0 0 1 1 1 0 0
Eric Beranek 2 0 0 0 0 0 0 0 $0 200.0 0 0 1 0 0 0 1 0 0 0 0 0 0
Mark Myers 2 0 0 0 0 0 0 0 $0 52.0 0 0 0 0 0 0 0 0 0 0 0 2 0
Landen Tusieseina 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Pepke 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jason Raney 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Derek Sorensen 1 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th 61st 89th 113th
Hawk Hatcher 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Andrew McGuire 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Brett Hamilton 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 24 0 0 1 0 0 0 0 $0 1,137.2 0 0 2 0 2 2 7 1 2 3 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.