Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bartosz Losiak:
 
Bartosz Losiak
Poland  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date May 14, 1992 (32 years old)
Home Town Jastrzebie Zdroj
Resides Jastrzebie Zdroj
Height 6'3"
  Best Finish Winnings
International 1st (10 times) $573,725
   FIVB 1st (7 times) $573,725
   FIVB AGWC 1st (3 times) $0
Europe 1st (5 times) € 29,906
   CEV 2nd € 29,250
   CEV C&S 1st € 656
   CEV Under Age 1st (4 times) € 0
Other 3rd $7,000
   Other 3rd $7,000
Overall 1st (15 times) $615,613
 
Awards
 
  • FIVB Best Setter 2017
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2009 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
2009 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 333rd 0 0 0 0 0 0 2
2010 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0
2010 FIVB 3 0 0 0 0 0 0 0 $1,000.00 51.0 154th 0 0 1 0 0 2 0
2011 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $1,400.00 69.0 134th 0 1 0 0 0 1 0
2012 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0
2012 FIVB 6 0 0 0 0 0 0 1 $4,000.00 219.0 97th 0 0 0 2 0 2 1
2013 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 140.0   0 0 0 0 0 0 0
2013 FIVB 8 0 0 0 0 1 0 3 $18,125.00 1,225.0 52nd 0 1 1 0 0 2 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2014 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 0 0 0
2014 FIVB 8 0 0 1 0 0 0 1 $41,500.00 1,140.0 51st 0 4 2 0 0 0 0
2015 FIVB 13 0 1 0 0 3 0 3 $46,875.00 1,720.0 28th 0 3 0 2 0 1 0
2016 FIVB 17 1 0 3 1 4 0 7 $94,875.00 2,900.0 3rd 0 1 0 0 0 0 0
2017 FIVB 9 0 3 0 1 1 0 2 $64,000.00 1,825.0 7th 0 1 1 0 0 0 0
2018 FIVB 11 1 2 2 1 2 0 2 $78,000.00 3,030.0 7th 0 1 0 0 0 0 0
2019 FIVB 9 0 0 0 1 3 0 2 $28,500.00 2,260.0 53rd 0 2 1 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $1,500.00 160.0 126th 0 1 0 0 0 0 0
2021 FIVB 8 1 0 0 0 4 0 1 $25,000.00 1,680.0 3rd 0 1 1 0 0 0 0
2022 FIVB 11 4 1 0 1 2 0 1 $86,950.00 3,490.0 12th 0 0 1 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2023 FIVB 9 0 0 2 2 0 1 4 $54,000.00 3,240.0 35th 0 0 0 0 0 0 0
2024 FIVB 7 0 1 0 0 3 0 3 $28,000.00 2,290.0 27th 0 0 0 0 0 0 0
Total
(Rank)
  130
(51st)
10
(23rd)
9 8 7 24 1 31 $573,725.00
(38th)
25,529.0   0 16 8 4 1 8 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2009 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 50.0   0 0 0 0 0 0 0
2010 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 100.0   0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 1 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 10.0   0 1 0 0 0 0 0
2011 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 50.0   0 0 0 0 0 0 0
2012 CEV C&S 1 1 0 0 0 0 0 0 € 600.00 50.0   0 0 0 0 0 0 0
2012 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 90.0   0 0 0 0 0 0 0
2013 CEV 3 0 0 0 0 1 1 1 € 2,437.50 309.0   0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 56.25 56.0   0 1 0 0 0 0 0
2013 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 40.0   0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2014 CEV 3 0 0 0 0 1 0 1 € 2,375.00 276.0   0 1 0 0 0 0 0
2015 CEV 2 0 0 0 0 1 0 1 € 2,312.50 190.0   0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0
2017 CEV 2 0 0 0 0 1 0 1 € 1,875.00 154.0   0 0 0 0 0 0 0
2018 CEV 2 0 1 0 0 0 0 1 € 3,250.00 330.0   0 0 0 0 0 0 0
2019 CEV 1 0 0 0 1 0 0 0 € 3,500.00 210.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0
2021 CEV 1 0 0 1 0 0 0 0 € 5,000.00 240.0   0 0 0 0 0 0 0
2022 CEV 1 0 0 0 1 0 0 0 € 3,500.00 340.0   0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 1 0 0 0 0
Total
(Rank)
  28
(50th)
5
(14th)
2 1 2 5 1 7 € 29,906.25
(43rd)
3,195.0   0 4 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  160
(94th)
15
(57th)
11 10 9 30 2 38 $615,612.93
(60th)
28,724.0   0 20 9 4 1 8 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.